Compare: 70009 Worriz Combat Lair vs. Chima Ice Tower
Lego Chima 70009 Worriz Combat Lair | Lego Chima Ice Tower (70106) |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Price: $46.22 | Price: $4.86 |
Description: This product is VERY popular! Good fun construction with 70009 Worriz Combat Lair . The Lego set dimensions are 3.09"H x 21.26"L x 11.1"W. The warranty these Legos come with is, no warranty. Best price for the 70009 worriz combat . For more information regarding this Lego set, visit our partners via the button on this site. | Description: Do you want to purchase a Chima Lego set? Chima Ice Tower - a great item manufactured by Lego Chima makes a great Lego set. I feel you will like that the item offers this feature, weapons include a chi weapon and a secondary weapon. Other features consist of battle for 6 chi. The Lego set dimensions are 9.06" Height x 10.04" Length x 1.42" Width. It has a weight of 0.43 lbs. Best deal on Chima Ice Tower , add to cart by selecting the hyperlink below. |
Features:
| Features:
|
Manufacturer: LEGO Chima | Manufacturer: LEGO Chima |
Part Number:70009 | Part Number:70106 |
Model:6024459 | Model:6024582 |
MPN: 70009 | MPN: 70106 |
UPC:673419189668 | UPC:673419190053 |
EAN:0673419189668 | EAN:0673419190053 |
Release Date: 2013-08-01 | Release Date: 2013-03-01 |
Genre: | Genre: Other |
Binding: Toy | Binding: Toy |
Min. Age: 96 months | Min. Age: 72 months |
Height: 3.09" | Height: 9.06" |
Length: 21.26" | Length: 10.04" |
Width: 11.1" | Width: 1.42" |
Weight: | Weight: 0.43 lbs. |
Package Height: 3.1" | Package Height: 1.7" |
Package Length: 18.9" | Package Length: 10" |
Package Width: 10.9" | Package Width: 9.1" |
Package Weight: 2.9 lbs. | Package Weight: 0.5 lbs. |
[View Product] | [View Product] |
Comparison results for Lego Chima 70009 Worriz Combat Lair and Lego Chima Ice Tower (70106). What is best?