Compare: 70007 Eglors Twin Bike vs. Ninjago The Golden Dragon 70503
Lego Chima 70007 Eglors Twin Bike | Lego Ninjago The Golden Dragon 70503 |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Price: $29.95 | Price: $118.00 |
Description: Create and build with 70007 Eglors Twin . Bar Code# 673419189590. I definitely loved that the item had activate the eagle flying mode function and soar pose the wings, tail and claws protect the eagle tribe's chi. The Lego set dimensions are 2.4" Height x 10.31" Length x 7.52" Width. It comes with a warranty of no warranty from the manufacturer. | Description: This product is VERY popular! Everyone who is considering a Lego set We've put together some information. Ninjago The Golden makes a great Chima Lego set! Among the list of best attributes is the features dragon sphere attack, poseable arms and legs, and extendable wings. Additional features include ride the golden dragon!. The Chima Lego set is 7.52"H x 13.94"L x 2.32"W. It weighs close to 0.96 lbs. Best deal for the ninjago the golden . If you prefer a good deal on this Chima Lego set, check out the market button on this page. |
Features:
| Features:
|
Manufacturer: LEGO Chima | Manufacturer: LEGO Ninjago |
Part Number:70007 | Part Number:70503 |
Model:6024437 | Model:6024738 |
MPN: 70007 | MPN: 70503 |
UPC:673419189590 | UPC:673419190329 |
EAN:0673419189590 | EAN:0673419190329 |
Release Date: 2013-08-01 | Release Date: 2012-12-31 |
Genre: | Genre: Other |
Binding: Toy | Binding: Toy |
Min. Age: 84 months | Min. Age: 96 months |
Height: 2.4" | Height: 7.52" |
Length: 10.31" | Length: 13.94" |
Width: 7.52" | Width: 2.32" |
Weight: | Weight: 0.96 lbs. |
Package Height: 2.4" | Package Height: 2.4" |
Package Length: 10.2" | Package Length: 13.9" |
Package Width: 7.4" | Package Width: 7.4" |
Package Weight: 0.65 lbs. | Package Weight: 0.8 lbs. |
[View Product] | [View Product] |
Comparison results for Lego Chima 70007 Eglors Twin Bike and Lego Ninjago The Golden Dragon 70503. What is best?