Compare: #174; Chimatm Wilhurt Minifig vs. 70009 Worriz Combat Lair
Lego ® Chimatm Wilhurt Minifig | Lego Chima 70009 Worriz Combat Lair |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
Price: $4.99 | Price: $46.22 |
Description: The manufacturer's number for this magnificent product is 1. It's dimensions are 2" Height x 1" Length x 1" Width and it has a weight of 0.06 lbs. New #174 Chimatm Wilhurt . To get the best bargain on this item and various other items, check out our store link on this site. | Description: This product is VERY popular! Good fun construction with 70009 Worriz Combat Lair . The Lego set dimensions are 3.09"H x 21.26"L x 11.1"W. The warranty these Legos come with is, no warranty. Best price for the 70009 worriz combat . For more information regarding this Lego set, visit our partners via the button on this site. |
Features: | Features:
|
Manufacturer: LEGO | Manufacturer: LEGO Chima |
Part Number:1 | Part Number:70009 |
Model: | Model:6024459 |
MPN: 1 | MPN: 70009 |
UPC: | UPC:673419189668 |
EAN: | EAN:0673419189668 |
Release Date: | Release Date: 2013-08-01 |
Binding: Toy | Binding: Toy |
Min. Age: 6 months | Min. Age: 96 months |
Height: 2" | Height: 3.09" |
Length: 1" | Length: 21.26" |
Width: 1" | Width: 11.1" |
Weight: 0.06 lbs. | Weight: |
Package Height: | Package Height: 3.1" |
Package Length: | Package Length: 18.9" |
Package Width: | Package Width: 10.9" |
Package Weight: | Package Weight: 2.9 lbs. |
[View Product] | [View Product] |
Comparison results for Lego ® Chimatm Wilhurt Minifig and Lego Chima 70009 Worriz Combat Lair. What is best?